Our sailing adventures to Greece and the Caribbean open up the opportunity to everyone to share the fun and fellowship of a “real” sailing adventure. Not a cruise ship, not a cram-’em-in passenger ferry – but as part of an active, fun team. Whether you are a total newbie or seasoned ol’ sea dawg. Travelling solo; as a couple, or with friends. All you need is a sense of adventure and a gregarious spirit!
Our shareboat adventures are a great way for singles, couples, and travel buddies to join a group of like-minded adventurers and share the experience, without the hassle and expense of having to book a whole boat. There’s nothing like the fun, dynamic environment of a sailboat to make new and close friends.
We’ve been doing share boat holidays in Greece since 1994 and know all the hidden gems of the Dodecanese.
A Caribbean adventure along the beautiful British Virgin Islands on a 50′ catamaran, starting from Tortola
| Week | Dates | Destination | Type | Availability |
|---|---|---|---|---|
| 22 | May 29 – June 4 | Greece, Dodecanese | Share boat | |
| 29 | July 17 – 23 | Greece, Dodecanese | Share boat | |
| 30 | July 24 – 30 | Greece, Dodecanese | Share boat | |
| 31 | July 31 – August 6 | Greece, Dodecanese | Share boat | |
| 32 | August 7 – 13 | Greece, Dodecanese | Share boat | |
| 34 | August 21 – 27 | Greece, Dodecanese | Share boat | FULL |
| 36 | September 4- 15 | Greece, 12 days Northern Dodecanese | Share boat | |
| 38 | September 18 – 24 | Greece, Dodecanese | Share boat | |
| 39 | September 25 – October 1 | Greece, Dodecanese | Share boat | |
| 40 | October 2 – 8 | Greece, Dodecanese | Share boat | |
| 41 | October 9 – 15 | Greece, Dodecanese | Share boat | |
| 53 | December 30 – January 6 2027 | British Virgin Islands | Share boat | |
| Week | Dates | Destination | Type | Availability |
|---|---|---|---|---|
| 03 | January 20 – 27 2027 | British Virgin Islands | Share boat | |
| 21 | May 28 – June 3 | Greece, Dodecanese | Share boat | |
| 22 | June 4 – 10 | Greece, Dodecanese | | |
| 23 | June 11 – 17 | Greece, Dodecanese | | |
| 25 | June 25 – July 1 | Greece, Dodecanese | | |
| 26 | July 2 – 8 | Greece, Dodecanese | | |
| 27 | July 9 – 15 | Greece, Dodecanese | | |
| 28 | July 16 – 22 | Greece, Dodecanese | | |
| 29 | July 23 – 29 | Greece, Dodecanese | | |
| 30 | July 30 – August 5 | Greece, Dodecanese | | |
| 31 | August 6 – 12 | Greece, Dodecanese | | |
| 32 | August 13 – 19 | Greece, Dodecanese | | |
| 33 | August 20 – 26 | Greece, Dodecanese | | |
| 34 | August 27 – September 2 | Greece, Dodecanese | | |
| 35 | September 3 – 9 | Greece, Dodecanese | | |
| 36 | September 10 – 16 | Greece, Dodecanese | | |
| 39 | October 1 – 7 | Greece, Dodecanese | | |
| 40 | October 8 – 14 | Greece, Dodecanese | | |
| 41 | October 15 – 21 | Greece, Dodecanese | |
€ 1395
low season
€ 1595
high season
€ 2195
low season
€ 2495
high season
$ 5500
Low Season – May and October
High Season – June, July, August and September
*Cabins for private use in Greece are available at a 50% extra fee
** A cabin in the British Virgin Islands is available for 1 or 2 persons.
We don’t do ‘hidden extra fees’. Excluded are transportation to and from the boat, onshore expenses like restaurant dinners, alcoholic drinks after the Happy Hour supply we provide you with (BYO!), and gratuity for the crew.
Ready to hop on board?